Marathons
Marathons > United Kingdom
| Date | Event | Finishers | E | RM | RW | City | Provinces | |
|---|---|---|---|---|---|---|---|---|
| 2012-03-04 | Meadows Marathon | 0 | 00:00:00 | 00:00:00 | Edinburgh |
| Date | Event | Finishers | E | RM | RW | City | Provinces | |
|---|---|---|---|---|---|---|---|---|
| 2012-04-08 ? | Blackpool Marathon | 3000 | 00:00:00 | 00:00:00 | Blackpool | North | ||
| 2012-04-08 ? | Bungay Marathon | 218 | 30 | 02:42:56 | 02:56:19 | Bungay | East | |
| 2012-04-15 | Brighton Marathon | 7645 | 3 | 02:16:07 | 02:34:51 | Brighton | Brigh | |
| 2012-04-15 ? | Lochaber Marathon | 356 | 29 | 00:00:00 | 00:00:00 | Fort William | Highl | |
| 2012-04-22 ? | CTS Stage 6 Cornwall Marathon | 0 | 00:00:00 | 00:00:00 | St. Just | Cornw | ||
| 2012-04-22 | London Marathon | 34656 | 32 | 02:04:40 | 02:39:27 | London | SW1A | |
| 2012-04-22 ? | Shakespeare Marathon | 1077 | 02:37:41 | 03:06:43 | Stratford-upon-Avo… | West | ||
| 2012-04-29 | Milton Keynes Marathon | 0 | 1 | 00:00:00 | 00:00:00 | Milton Keynes | Engla |
| Date | Event | Finishers | E | RM | RW | City | Provinces | |
|---|---|---|---|---|---|---|---|---|
| 2012-05-07 | Belfast City Marathon | 2881 | 67 | 02:14:56 | 02:46:04 | Belfast | North | |
| 2012-05-20 | Brathay Windermere Marathon | 1000 | 02:23:16 | 02:52:08 | Ambleside | Cumbr | ||
| 2012-05-20 ? | Edinburgh Marathon | 8250 | 00:00:00 | 00:00:00 | Edinburgh | Edinb | ||
| 2012-05-20 ? | White Peak Marathon | 200 | 27 | 00:00:00 | 00:00:00 | Cromford | ||
| 2012-05-30 ? | Newry City Marathon | 202 | 5 | 02:31:45 | 03:25:44 | Newry | North |
| Date | Event | Finishers | E | RM | RW | City | Provinces | |
|---|---|---|---|---|---|---|---|---|
| 2012-06-11 ? | Salomon UK Trail Running Series 2011 - South ... | 0 | 00:00:00 | 00:00:00 | Chichester | West |
| Date | Event | Finishers | E | RM | RW | City | Provinces | |
|---|---|---|---|---|---|---|---|---|
| 2012-08-26 | Marathon de Guernesey | 141 | 4 | 00:00:00 | 00:00:00 | St. Peter Port | Guern |
| Date | Event | Finishers | E | RM | RW | City | Provinces | |
|---|---|---|---|---|---|---|---|---|
| 2012-09-04 | Moray Marathon | 350 | 30 | 02:49:43 | 02:21:17 | Elgin | ||
| 2012-09-04 | Wolverhampton Marathon | 312 | 21 | 02:41:36 | 03:06:39 | Wolverhampton | West | |
| 2012-09-11 | Robin Hood Marathon | 1405 | 31 | 02:38:40 | 02:47:47 | Nottingham | Notti | |
| 2012-09-11 | Yorkshireman Off Road Marathon | 250 | 00:00:00 | 00:00:00 | Haworth | West | ||
| 2012-09-16 ? | Amantani UK Grafham Water Marathon | 49 | 2 | 03:18:50 | 03:47:40 | Grafham | Hunti | |
| 2012-09-16 | Farnham Pilgrim Marathon | 306 | 03:02:23 | 03:26:41 | Farnham | Surre | ||
| 2012-09-23 ? | Great Langdale Marathon | 600 | 02:41:55 | 00:00:00 | Ambleside | Cumbr | ||
| 2012-09-23 | New Forest Marathon | 757 | 30 | 02:45:28 | 03:22:57 | New Milton | Hamps | |
| 2012-09-30 | Loch Ness Marathon | 2363 | 02:20:49 | 02:59:06 | Inverness | Highl |
| Date | Event | Finishers | E | RM | RW | City | Provinces | |
|---|---|---|---|---|---|---|---|---|
| 2012-10-07 | Chester Marathon | 755 | 02:27:24 | 02:48:09 | Chester | Chesh | ||
| 2012-10-07 ? | Clarendon Way Marathon | 1000 | 00:00:00 | 00:00:00 | Winchester | Hamps | ||
| 2012-10-07 ? | Eden Project Marathon | 309 | 4 | 02:43:12 | 03:16:11 | Eden Project | Cornw | |
| 2012-10-07 ? | Leicester Marathon | 354 | 12 | 02:45:13 | 03:06:53 | Leicester | ||
| 2012-10-07 | Mablethorpe Marathon | 255 | 02:38:54 | 03:00:19 | Mablethorpe | Linco | ||
| 2012-10-14 ? | Abingdon Marathon | 777 | 30 | 02:31:46 | 02:53:55 | Abingdon | Oxfor | |
| 2012-10-14 ? | Dartmoor Vale Marathon | 132 | 02:53:35 | 03:01:44 | Newton Abbot | Devon | ||
| 2012-10-14 | Liverpool Marathon | 5046 | 2 | 02:34:41 | 03:08:22 | Liverpool | Merse | |
| 2012-10-27 | Beachy Head Marathon | 1299 | 32 | 03:02:24 | 03:36:57 | Eastbourne | Engla | |
| 2012-10-28 ? | Snowdonia Marathon | 1447 | 30 | 02:36:45 | 03:11:29 | Llanberis | Gwyne |
| Date | Event | Finishers | E | RM | RW | City | Provinces | |
|---|---|---|---|---|---|---|---|---|
| 2012-11-18 ? | Luton Marathon | 490 | 21 | 02:35:23 | 03:01:27 | Luton | Luton |


